- CW allowed for technician operators on 21.025-21.200 MHz.
Information on this page has primarily been gathered from arrl.org.
70CM
420-450 MHz
Frequency Range | Use | Allowed License |
---|---|---|
420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental | T, G, AE |
426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency | T, G, AE |
432.00-432.07 | EME (Earth-Moon-Earth) | T, G, AE |
432.07-432.10 | Weak-signal CW | T, G, AE |
432.10 | 70-cm calling frequency | T, G, AE |
432.10-432.30 | Mixed-mode and weak-signal work | T, G, AE |
432.30-432.40 | Propagation beacons | T, G, AE |
432.40-433.00 | Mixed-mode and weak-signal work | T, G, AE |
433.00-435.00 | Auxiliary/repeater links | T, G, AE |
435.00-438.00 | Satellite only (internationally) | T, G, AE |
438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links | T, G, AE |
442.00-445.00 | Repeater inputs and outputs (local option) | T, G, AE |
445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) | T, G, AE |
446.00 | National simplex frequency | T, G, AE |
447.00-450.00 | Repeater inputs and outputs (local option) | T, G, AE |
2M
144-148 MHz
Frequency Range | Use | Allowed License |
---|---|---|
144.00-144.05 | EME (CW) | T, G, AE |
144.05-144.10 | General CW and weak signals | T, G, AE |
144.10-144.20 | EME and weak-signal SSB | T, G, AE |
144.200 | National calling frequency | T, G, AE |
144.200-144.275 | General SSB operation | T, G, AE |
144.275-144.300 | Propagation beacons | T, G, AE |
144.30-144.50 | New OSCAR subband | T, G, AE |
144.50-144.60 | Linear translator inputs | T, G, AE |
144.60-144.90 | FM repeater inputs | T, G, AE |
144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) | T, G, AE |
145.10-145.20 | Linear translator outputs | T, G, AE |
145.20-145.50 | FM repeater outputs | T, G, AE |
145.50-145.80 | Miscellaneous and experimental modes | T, G, AE |
145.80-146.00 | OSCAR subband | T, G, AE |
146.01-146.37 | Repeater inputs | T, G, AE |
146.40-146.58 | Simplex | T, G, AE |
146.52 | National Simplex Calling Frequency | T, G, AE |
146.61-146.97 | Repeater outputs | T, G, AE |
147.00-147.39 | Repeater outputs | T, G, AE |
147.42-147.57 | Simplex | T, G, AE |
147.60-147.99 | Repeater inputs | T, G, AE |
6M
50-54 MHz
Frequency Range | Use | Allowed License |
---|---|---|
50.0-50.1 | CW, beacons | T, G, AE |
50.060-50.080 | beacon subband | T, G, AE |
50.1-50.3 | SSB, CW | T, G, AE |
50.10-50.125 | DX window | T, G, AE |
50.125 | SSB calling | T, G, AE |
50.3-50.6 | All modes | T, G, AE |
50.6-50.8 | Nonvoice communications | T, G, AE |
50.62 | Digital (packet) calling | T, G, AE |
50.8-51.0 | Radio remote control (20-kHz channels) | T, G, AE |
51.0-51.1 | Pacific DX window | T, G, AE |
51.12-51.48 | Repeater inputs (19 channels) | T, G, AE |
51.12-51.18 | Digital repeater inputs | T, G, AE |
51.5-51.6 | Simplex (six channels) | T, G, AE |
51.62-51.98 | Repeater outputs (19 channels) | T, G, AE |
51.62-51.68 | Digital repeater outputs | T, G, AE |
52.0-52.48 | Repeater inputs (except as noted; 23 channels) | T, G, AE |
52.02, | 52.04 FM simplex | T, G, AE |
52.2 | TEST PAIR (input) | T, G, AE |
52.5-52.98 | Repeater output (except as noted; 23 channels) | T, G, AE |
52.525 | Primary FM simplex | T, G, AE |
52.54 | Secondary FM simplex | T, G, AE |
52.7 | TEST PAIR (output) | T, G, AE |
53.0-53.48 | Repeater inputs (except as noted; 19 channels) | T, G, AE |
53.0 | Remote base FM simplex | T, G, AE |
53.02 | Simplex | T, G, AE |
53.1, | 53.2, 53.3, 53.4 Radio remote control | T, G, AE |
53.5-53.98 | Repeater outputs (except as noted; 19 channels) | T, G, AE |
53.5, | 53.6, 53.7, 53.8 Radio remote control | T, G, AE |
53.52, | 53.9 Simplex | T, G, AE |
10M
28-29.7 MHz
Frequency Range | Use | Allowed License |
---|---|---|
28.000-28.070 | CW | T, G, AE |
28.070-28.150 | RTTY | T, G, AE |
28.150-28.190 | CW | T, G, AE |
28.200-28.300 | Beacons | T, G, AE |
28.300-29.300 | Phone | T, G, AE |
28.680 | SSTV | G, AE |
29.000-29.200 | AM | G, AE |
29.300-29.510 | Satellite Uplinks or Downlinks | G, AE |
29.520-29.590 | Repeater Inputs | G, AE |
29.600 | FM Simplex | G, AE |
29.610-29.700 | Repeater Outputs | G, AE |
12M
24.89-24.99 MHz
Frequency Range | Use | Allowed License |
---|---|---|
24.920-24.925 | RTTY | G, AE |
24.925-24.930 | Packet | G, AE |
15M
21.0-21.45 MHz
Frequency Range | Use | Allowed License |
---|---|---|
21.070-21.110 | RTTY/Data | G, AE |
21.340 | SSTV | G, AE |
17M
18.068-18.168 MHz
Frequency Range | Use | Allowed License |
---|---|---|
18.100-18.105 | RTTY | G, AE |
18.105-18.110 | Packet | G, AE |
20M
14.0-14.35 MHz
Frequency Range | Use | Allowed License |
---|---|---|
14.070-14.095 | RTTY | G, AE |
14.095-14.0995 | Packet | G, AE |
14.100 | NCDXF Beacons | G, AE |
14.1005-14.112 | Packet | G, AE |
14.230 | SSTV | G, AE |
14.286 | AM calling frequency | G, AE |
30M
10.1-10.15 MHz
Frequency Range | Use | Allowed License |
---|---|---|
10.130-10.140 | RTTY | G, AE |
10.140-10.150 | Packet | G, AE |
40M
7.0-7.3 MHz
Frequency Range | Use | Allowed License |
---|---|---|
7.040 | RTTY/Data DX | G, AE |
7.080-7.125 | RTTY/Data | G, AE |
7.171 | SSTV | G, AE |
7.290 | AM calling frequency | G, AE |
80M
3.5-4.0 MHz
Frequency Range | Use | Allowed License |
---|---|---|
3.590 | RTTY/Data DX | G, AE |
3.570-3.600 | RTTY/Data | G, AE |
3.790-3.800 | DX window | G, AE |
3.845 | SSTV | G, AE |
3.885 | AM calling frequency | G, AE |